<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 3:20 am by All in One SEO v4.4.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kl-mall.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Toh CH Capital &amp; Research</title>
		<link><![CDATA[https://kl-mall.com]]></link>
		<description><![CDATA[Toh CH Capital &amp; Research]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2023 06:17:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kl-mall.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kl-mall.com/2023/11/29/28-november-2023/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/11/29/28-november-2023/]]></link>
			<title>28 November 2023 &#8211; Indices pause</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 06:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2025/05/28/28-may-2025-analysing-nuscale-power-smr/]]></guid>
			<link><![CDATA[https://kl-mall.com/2025/05/28/28-may-2025-analysing-nuscale-power-smr/]]></link>
			<title>28 May 2025 &#8211; Analysing NuScale Power (SMR)</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/27/26-december-2023-christmas-rally-continues/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/27/26-december-2023-christmas-rally-continues/]]></link>
			<title>26 December 2023 &#8211; Christmas rally continues</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 06:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/24/23-january-2024-new-all-time-highs-in-indices/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/24/23-january-2024-new-all-time-highs-in-indices/]]></link>
			<title>23 January 2024 &#8211; New all time highs in indices</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 03:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/20/19-december-2023-a-merry-christmas-for-the-bulls/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/20/19-december-2023-a-merry-christmas-for-the-bulls/]]></link>
			<title>19 December 2023 &#8211; A Merry Christmas for the Bulls</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 02:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/17/16-january-2024-a-small-pullback/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/17/16-january-2024-a-small-pullback/]]></link>
			<title>16 January 2024 &#8211; A small pullback</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 02:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/13/12-december-2023-indices-go-up-and-up/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/13/12-december-2023-indices-go-up-and-up/]]></link>
			<title>12 December 2023 &#8211; Indices go up and up!</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 02:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/10/9-january-2024-indices-paused/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/10/9-january-2024-indices-paused/]]></link>
			<title>9 January 2024 &#8211; Indices paused</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 01:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/06/5-december-2023-momentum-slows/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/06/5-december-2023-momentum-slows/]]></link>
			<title>5 December 2023 &#8211; Momentum slows</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 16:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/06/5-december-2023-momentum-falters/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/06/5-december-2023-momentum-falters/]]></link>
			<title>5 December 2023 &#8211; Momentum falters</title>
			<pubDate><![CDATA[Wed, 06 Dec 2023 02:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/03/2-january-2024-a-pullback-start-to-a-new-year/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/03/2-january-2024-a-pullback-start-to-a-new-year/]]></link>
			<title>2 January 2024 &#8211; A pullback start to a new year</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 01:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/30/29-january-2024-bulls-on-the-run/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/30/29-january-2024-bulls-on-the-run/]]></link>
			<title>29 January 2024 &#8211; Bulls on the Run</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 07:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/23/22-january-2024-divergence-new-highs-in-indices/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/23/22-january-2024-divergence-new-highs-in-indices/]]></link>
			<title>22 January 2024 &#8211; Divergence &#8230; new highs in indices &#8230;</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 02:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/19/18-december-2023-rally-into-christmas/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/19/18-december-2023-rally-into-christmas/]]></link>
			<title>18 December 2023 &#8211; Rally into Christmas</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 02:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/03/05/4-march-2024-ai-leads-the-way/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/03/05/4-march-2024-ai-leads-the-way/]]></link>
			<title>4 March 2024 &#8211; AI leads the way</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 00:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/05/4-december-2023-a-pause/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/05/4-december-2023-a-pause/]]></link>
			<title>4 December 2023 &#8211; A pause</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 02:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2025/09/02/2-september-2025-using-key-metrics/]]></guid>
			<link><![CDATA[https://kl-mall.com/2025/09/02/2-september-2025-using-key-metrics/]]></link>
			<title>2 September 2025 &#8211; Using Key Metrics in Fundamental Analysis</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 10:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/11/30/29-november-2023-charlie-munger-passes-on/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/11/30/29-november-2023-charlie-munger-passes-on/]]></link>
			<title>29 November 2023 &#8211; Charlie Munger passes on</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 01:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/29/28-december-2023-slowing-upward-momentum/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/29/28-december-2023-slowing-upward-momentum/]]></link>
			<title>28 December 2023 &#8211; Slowing upward momentum?</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 23:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/28/27-december-2023-the-bulls-keep-on-running/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/28/27-december-2023-the-bulls-keep-on-running/]]></link>
			<title>27 December 2023 &#8211; The bulls keep on running</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 01:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/09/26/25-september-2024-ai-forecasting/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/09/26/25-september-2024-ai-forecasting/]]></link>
			<title>25 September 2024 &#8211; AI Forecasting</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 12:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/09/24/23-september-2024-price-forecasting-using-markov-chain/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/09/24/23-september-2024-price-forecasting-using-markov-chain/]]></link>
			<title>23 September 2024 &#8211; Price forecasting with Artificial Intelligence</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 10:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/25/24-january-2024-indices-pulled-back/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/25/24-january-2024-indices-pulled-back/]]></link>
			<title>24 January 2024 &#8211; Indices pulled back</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 02:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/21/20-december-2023-a-pullback-from-a-bullish-market/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/21/20-december-2023-a-pullback-from-a-bullish-market/]]></link>
			<title>20 December 2023 &#8211; A pullback from a bullish market</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 02:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/18/17-january-2024-bears-bring-in-2024/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/18/17-january-2024-bears-bring-in-2024/]]></link>
			<title>17 January 2024 &#8211; Bears bring in 2024?</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 00:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/14/13-december-2023-indices-shot-up-no-interest-rate-hike/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/14/13-december-2023-indices-shot-up-no-interest-rate-hike/]]></link>
			<title>13 December 2023 &#8211; Indices shot up! No Interest rate hike</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 02:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/wealth-stocks-gold/]]></guid>
			<link><![CDATA[https://kl-mall.com/wealth-stocks-gold/]]></link>
			<title>Stock Analysis</title>
			<pubDate><![CDATA[Thu, 13 Jun 2024 07:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/07/6-december-2023-oil-falls/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/07/6-december-2023-oil-falls/]]></link>
			<title>6 December 2023 &#8211; Oil falls</title>
			<pubDate><![CDATA[Thu, 07 Dec 2023 03:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/04/3-january-2024-indices-fall/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/04/3-january-2024-indices-fall/]]></link>
			<title>3 January 2024 &#8211; Indices fall</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 02:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2025/09/13/13-september-2025/]]></guid>
			<link><![CDATA[https://kl-mall.com/2025/09/13/13-september-2025/]]></link>
			<title>13 September 2025</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 04:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2025/09/13/14-september-2025-financial-statement-connections/]]></guid>
			<link><![CDATA[https://kl-mall.com/2025/09/13/14-september-2025-financial-statement-connections/]]></link>
			<title>14 September 2025 &#8211; Financial Statement Connections</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 04:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/30/29-december-2023-weekly-review-a-bullish-week-to-end-2023/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/30/29-december-2023-weekly-review-a-bullish-week-to-end-2023/]]></link>
			<title>29 December 2023 &#8211; Weekly Review &#8211; A bullish week to end 2023</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 03:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/27/26-january-2024-weekly-update-bulls-on-the-run/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/27/26-january-2024-weekly-update-bulls-on-the-run/]]></link>
			<title>26 January 2024 &#8211; Weekly update &#8211; Bulls on the run</title>
			<pubDate><![CDATA[Sat, 27 Jan 2024 11:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/23/22-december-2023-a-rally-into-christmas/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/23/22-december-2023-a-rally-into-christmas/]]></link>
			<title>22 December 2023 &#8211; A rally into Christmas</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 04:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/20/19-january-2024-weekly-review-a-bullish-end-to-the-week/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/20/19-january-2024-weekly-review-a-bullish-end-to-the-week/]]></link>
			<title>19 January 2024 &#8211; Weekly Review &#8211; A bullish end to the week!</title>
			<pubDate><![CDATA[Sat, 20 Jan 2024 04:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/16/15-december-2023-weekly-review-bulls-rally-into-christmas/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/16/15-december-2023-weekly-review-bulls-rally-into-christmas/]]></link>
			<title>15 December 2023 &#8211; Weekly Review &#8211; Bulls rally into Christmas</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 04:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/25/year-of-the-rabbit-fund-2023/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/25/year-of-the-rabbit-fund-2023/]]></link>
			<title>Year of the Wood Snake Fund 2025</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 10:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/13/12-january-2024-bulls-prevailed-on-low-unemployment/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/13/12-january-2024-bulls-prevailed-on-low-unemployment/]]></link>
			<title>12 January 2024 &#8211; Weekly Review &#8211; Bulls prevailed on low unemployment</title>
			<pubDate><![CDATA[Sat, 13 Jan 2024 05:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/09/8-december-2023-weekly-review-oil-finds-support/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/09/8-december-2023-weekly-review-oil-finds-support/]]></link>
			<title>8 December 2023 &#8211; Weekly Review &#8211; Oil finds support</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 04:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/06/5-january-2024-weekly-review-a-pullback/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/06/5-january-2024-weekly-review-a-pullback/]]></link>
			<title>5 January 2024 &#8211; Weekly Review &#8211; A pullback</title>
			<pubDate><![CDATA[Sat, 06 Jan 2024 02:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/trading-systems/]]></guid>
			<link><![CDATA[https://kl-mall.com/trading-systems/]]></link>
			<title>QTiTTs</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 11:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/09/8-january-2024-the-bulls-seized-the-market/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/09/8-january-2024-the-bulls-seized-the-market/]]></link>
			<title>8 January 2024 &#8211; The bulls seized the market!</title>
			<pubDate><![CDATA[Mon, 08 Jan 2024 23:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/26/25-january-2024/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/26/25-january-2024/]]></link>
			<title>25 January 2024 &#8211; AI continues to lead the market upward</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 00:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/22/21-december-2023-relentless-push-upward/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/22/21-december-2023-relentless-push-upward/]]></link>
			<title>21 December 2023 &#8211; Relentless push upward</title>
			<pubDate><![CDATA[Fri, 22 Dec 2023 00:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/19/18-january-2024-market-breadth-continues-to-deteriorate/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/19/18-january-2024-market-breadth-continues-to-deteriorate/]]></link>
			<title>18 January 2024 &#8211; Market breadth continues to deteriorate</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 08:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/15/14-december-2023-rallying-into-christmas/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/15/14-december-2023-rallying-into-christmas/]]></link>
			<title>14 December 2023 &#8211; Rallying into Christmas</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 00:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/08/7-december-2023-consolidation/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/08/7-december-2023-consolidation/]]></link>
			<title>7 December 2023 &#8211; Consolidation</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 01:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/01/05/4-january-2024-indices-held/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/01/05/4-january-2024-indices-held/]]></link>
			<title>4 January 2024 &#8211; Indices held</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 01:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2024/03/01/29-february-2024-back-from-aotearoa-nz/]]></guid>
			<link><![CDATA[https://kl-mall.com/2024/03/01/29-february-2024-back-from-aotearoa-nz/]]></link>
			<title>29 February 2024 &#8211; Back from Aotearoa NZ</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 03:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kl-mall.com/2023/12/01/30-november-2023-market-at-inflection-point/]]></guid>
			<link><![CDATA[https://kl-mall.com/2023/12/01/30-november-2023-market-at-inflection-point/]]></link>
			<title>30 November 2023 &#8211; Market at inflection point</title>
			<pubDate><![CDATA[Fri, 01 Dec 2023 02:23:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
